|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
| Table 2 Report of Examination | |||||||
| Deposit Insurer | On a regular basis, do you collect or have access to the report of examination from individual insured depository institutions? | Do you receive less than the full report of examination? | |||||
|---|---|---|---|---|---|---|---|
| Advanced Economies | |||||||
| Austria (AAR) | Yes | No | |||||
| Austria (AABB) | Yes | No | |||||
| Belgium | No | No | |||||
| Canada | Yes | No | |||||
| France | No | ||||||
| Germany (EdB) | Yes | No | |||||
| Germany (E) | Yes | No | |||||
| Greece | No | ||||||
| Isle of Mana | Yes | No | |||||
| Italy (IDPF) | No | Yes | |||||
| Italy (DPFCB) | No | Yes | |||||
| Japan | No | No | |||||
| Netherlands | Yes | No | |||||
| Portugal | Yes | ||||||
| Spain | No | No | |||||
| Sweden | No | No | |||||
| Taiwan | Yes | No | |||||
| United Kingdom | Yes | ||||||
| Subtotal | 10 for Yes and 8 for No | 2 for Yes and 12 for No | |||||
| Developing Economies and Economies in Transition | |||||||
| Africa | |||||||
| Nigeria | Yes | ||||||
| Tanzania | Yes | No | |||||
| Uganda | Yes | Yes | |||||
| Europe | |||||||
| Czech Republic | No | No | |||||
| Hungary | No | No | |||||
| Latvia | No | No | |||||
| Lithuania | No | No | |||||
| Poland | No | Yes | |||||
| Romania | No | No | |||||
| Slovak Republic | No | Yes | |||||
| Turkey | No | ||||||
| Middle East | |||||||
| Bahrain | No | No | |||||
| Oman | Yes | No | |||||
| Western Hemisphere | |||||||
| Brazil | Yes | Yes | |||||
| El Salvador | Yes | No | |||||
| Jamaica | Yes | No | |||||
| Mexico | Yes | No | |||||
| Peru | Yes | No | |||||
| Trinidad and Tobago | No | ||||||
| Subtotal | 9 for Yes and 10 for No | 4 for Yes and 12 for No | |||||
| Total | 19 for Yes and 18 for No | 6 for Yes and 24 for No | |||||
|
Note: Classification of economies into "Advanced," "Developing," or "Economies in Transition" is from International Monetary Fund (2000). Deposit insurers without a Yes or No did not answer the question on the survey or did not provide an answer that was easily categorized as yes or no. aBritish Crown Dependency. AAR = Association of Austrian Raiffesenbanks AABB = Association of Austrian Banks and Bankers EdB = Entschadigungseinrichtung deutscher Banken E = Einlagensicherungs IDPF = Interbank Deposit Protection Fund DPFCB = Deposit Protection Fund for Co-operative Banks |
|||||||
| Last Updated 4/25/2003 | Questions, Suggestions & Requests |