|
Home > Industry Analysis > Research & Analysis > FDIC Banking Review |
|||
|
FDIC Banking Review |
||
|
Table 1 Survey Respondents, Summary Statistics, 1999 |
|||||||
| Deposit Insurer | Population | GDP | Banking Industry | ||||
|---|---|---|---|---|---|---|---|
| Total Population (millions) | Share of World Population (percent) | Total GDP (US$ millions) | Share of World GDP (percent) | Number of Banks | Banking Assets (US$ billions) | Share of World Banking Assets (percent) | |
| Advanced Economies | |||||||
| Austria | 8.18 | 0.14% | $208,949 | 0.69% | 844 | $ 608.3 | 1.32% |
| Belgium | 10.15 | 0.17 | 245,706 | 0.81 | 84 | 938.1 | 2.03 |
| Canada | 30.49 | 0.52 | 612,049 | 2.03 | 112 | 584.6 | 1.27 |
| France | 59.10 | 1.01 | 1,410,262 | 4.67 | 328 | 3,506.3 | 7.59 |
| Germany | 82.09 | 1.40 | 2,081,202 | 6.89 | 2,517 | 6,877.7 | 14.89 |
| Greece | 10.63 | 0.18 | 123,934 | 0.41 | 28 | 82.1 | 0.18 |
| Isle of Mana | 0.08 | 0.00 | 985 | 0.00 | 49 | n.a. | n.a. |
| Italy | 57.34 | 0.98 | 1,149,958 | 3.81 | 363 | 2,263.2 | 4.90 |
| Japan | 126.51 | 2.15 | 4,395,083 | 14.55 | 177 | 7,620.0 | 16.50 |
| Netherlands | 15.81 | 0.27 | 384,766 | 1.27 | 80 | 1,328.5 | 2.88 |
| Portugal | 9.96 | 0.17 | 107,716 | 0.36 | 50 | 334.2 | 0.72 |
| Spain | 39.42 | 0.67 | 562,245 | 1.86 | 154 | 1,470.1 | 3.18 |
| Sweden | 8.86 | 0.15 | 226,338 | 0.75 | 40 | 260.1 | 0.56 |
| Taiwan | 22.00 | 0.37 | 362,000 | 1.20 | 49 | n.a. | n.a. |
| United Kingdom | 58.74 | 1.00 | 1,373,612 | 4.55 | 302 | 3,628.3 | 7.86 |
| Subtotal | 539.36 | 9.18% | $13,244,805 | 43.85% | 5,177 | >$29,501.5 | >63.88% |
| Developing Economies and Economies in Transition | |||||||
| Africa | |||||||
| Nigeria | 108.95 | 1.85 | 43,286 | 0.14 | 81 | 9.5 | 0.02 |
| Tanzania | 32.79 | 0.56 | 8,777 | 0.03 | 10 | 1.3 | 0.00 |
| Uganda | 21.62 | 0.37 | 6,349 | 0.02 | 21 | 0.9 | 0.00 |
| Europe | |||||||
| Czech Republic | 10.28 | 0.17 | 56,379 | 0.19 | 36 | 84.5 | 0.18 |
| Hungary | 10.07 | 0.17 | 48,355 | 0.16 | 46 | 26.7 | 0.06 |
| Latvia | 2.43 | 0.04 | 6,664 | 0.02 | 25 | 3.2 | 0.01 |
| Lithuania | 3.66 | 0.06 | 10,454 | 0.03 | 11 | 2.7 | 0.01 |
| Poland | 38.65 | 0.66 | 154,146 | 0.51 | 87 | 76.2 | 0.17 |
| Romania | 22.46 | 0.38 | 33,750 | 0.11 | 18 | 8.0 | 0.02 |
| Slovak Republic | 5.40 | 0.09 | 19,307 | 0.06 | 25 | 15.6 | 0.03 |
| Turkey | 64.39 | 1.10 | 188,374 | 0.62 | 67 | 96.2 | 0.21 |
| Middle East | |||||||
| Bahrain | 0.67 | 0.01 | 5,350 | 0.02 | 36 | 8.1 | 0.02 |
| Oman | 2.46 | 0.04 | 14,962 | 0.05 | 18 | 9.4 | 0.02 |
| Western Hemisphere | |||||||
| Brazil | 163.95 | 2.79 | 760,345 | 2.52 | 208 | 286.5 | 0.62 |
| El Salvador | 6.15 | 0.10 | 12,229 | 0.04 | 18 | 7.6 | 0.02 |
| Jamaica | 2.56 | 0.04 | 6,134 | 0.02 | 16 | 4.1 | 0.01 |
| Mexico | 97.37 | 1.66 | 474,951 | 1.57 | 63 | 202.7 | 0.44 |
| Peru | 25.23 | 0.43 | 57,318 | 0.19 | 20 | 20.4 | 0.04 |
| Trinidad and Tobago | 1.29 | 0.02 | 6,998 | 0.02 | 17 | 3.7 | 0.01 |
| Subtotal | 620.38 | 10.54% | $ 1,914,128 | 6.34% | 823 | $ 867.3 | 1.88% |
| Total | 1,159.74 | 19.72 | 15,158,933 | 50.18 | 6,000 | >30,368.8 | >65.77 |
| United States | 273.13 | 4.65 | 8,708,870 | 28.83 | 8,907 | 7,956.9 | 17.23 |
| World | 5,879.00 | 100.00% | $30,211,993 | 100.00% | n.a. | $46,177.5 | 100.00% |
|
Note: Population -1999 midyear estimates. Source: International Monetary Fund (June 2000), International Financial Statistics. Taiwan and Isle of Man statistics from CIA (1999), World Factbook. GDP -1999. Source: World Bank, 2000, Development Indicators. Taiwan and Isle of Man statistics are 1998 estimates from CIA (1999), World Factbook. Banking Industry - Number of banks. Source: Thomson Bank Directory (2000), Thomson Financial Publishing. Banking assets as of 1999: International Monetary Fund (June 2000), International Financial Statistics (bank assets are summations of lines 20 through 22 in the International Financial Statistics, converted to December 1999 U.S. dollars). World total does not include Afghanistan, Dem. Rep. of Congo, People's Dem. Rep. of Yemen, St. Pierre & Miquelon, and Vietnam. December 1999 data were not available for Djibouti, Greece, Guinea, Republic of Yemen, so data from second-quarter 1998 were used. aBritish Crown Dependency. |
|||||||
| Last Updated 4/25/2003 | Questions, Suggestions & Requests |