| Month and Year | Average Local Monthly Wireless Bill ($) |
|---|---|
| Dec-87 | 96.83 |
| Jun-88 | 95.00 |
| Dec-88 | 98.02 |
| Jun-89 | 85.52 |
| Dec-89 | 89.30 |
| Jun-90 | 83.94 |
| Dec-90 | 80.90 |
| Jun-91 | 74.56 |
| Dec-91 | 72.74 |
| Jun-92 | 68.51 |
| Dec-92 | 68.68 |
| Jun-93 | 67.31 |
| Dec-93 | 61.49 |
| Jun-94 | 58.65 |
| Dec-94 | 56.21 |
| Jun-95 | 52.45 |
| Dec-95 | 51.00 |
| Jun-96 | 48.84 |
| Dec-96 | 47.70 |
| Jun-97 | 43.86 |
| Dec-97 | 42.78 |
| Jun-98 | 39.88 |
| Dec-98 | 39.43 |
| Jun-99 | 40.24 |
| Dec-99 | 41.24 |
| Jun-00 | 45.15 |
| Dec-00 | 45.27 |
| Jun-01 | 45.56 |
Source: Cellular Telecommunications and Internet Association Semi-Annual Wireless Industry Survey