Employment Losses in 2001 (April. 2002 over April. 2001)
| Industry Sector Abbreviation | Industry Sector Label | New York City | U.S. |
|---|---|---|---|
| TCPU* | Transportation, Communications and Public Utilities | -7.73 | -3.23 |
| FIRE** | Finance, Insurance and Real Estate Services | -6.48 | 0.14 |
| Mfg | Manufacturing | -4.77 | -6.59 |
| Const. | Construction | -3.25 | -2.25 |
| Serv | Services | -1.97 | 0.32 |
| Trade | Trade | -1.51 | -0.61 |
| Gov't | Government | -0.98 | 1.72 |
| Total | Total | -2.99 | -0.94 |
Source: Bureau of Labor Statistics.