Annualized Percentage Change in Real Gross Product
| Year and Quarter | US | New York City |
|---|---|---|
| 2000:Q1 | 2.35 | 10.90 |
| 2000:Q2 | 5.69 | 10.74 |
| 2000:Q3 | 1.34 | 4.70 |
| 2000:Q4 | 1.91 | 6.89 |
| 2001:Q1 | 1.32 | 0.88 |
| 2001:Q2 | 0.31 | 0.14 |
| 2001:Q3 | -1.33 | -15.16 |
| 2001:Q4 | 1.65 | 0.12 |
Source: National Income and Product Accounts, Economy.Com.
Note: NYC data are Economy.com's May 2002 estimates for the PMSA, which includes the Bronx, Kings (Brooklyn), Manhattan, Queens, Richmond (Staten Island), Putnam, Rockland and Westchester Counties.