FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  

Home > Industry Analysis > Research & Analysis > FDIC State Profiles

FDIC State Profiles
 

Pennsylvania at a Glance

ECONOMIC INDICATORS (Change from year ago, unless noted)
Employment Growth Rates Q2-09 Q1-09 Q2-08 2008 2007
Total Nonfarm (share of trailing four quarter employment in parentheses) -3.1% -1.8% 0.4% 0.1% 0.7%
  Manufacturing (11%) -11.0% -8.0% -1.7% -2.3% -1.7%
  Other (non-manufacturing) Goods-Producing (5%) -8.1% -5.9% -1.1% -1.9% 0.7%
  Private Service-Producing (71%) -2.2% -1.1% 0.8% 0.5% 1.3%
  Government (13%) 0.7% 0.8% 0.2% 0.6% -0.1%
Unemployment Rate (% of labor force) 8.2% 7.4% 5.1% 5.4% 4.4%
           
Other Indicators Q2-09 Q1-09 Q2-08 2008 2007
Single-Family Home Permits -30.1% -44.0% -40.4% -36.0% -15.4%
Multifamily Building Permits -73.8% -30.3% 33.4% -20.9% -16.3%
Home Price Index -1.9% -1.4% 0.8% 0.3% 3.5%
Nonbusiness Bankruptcy Filings per 1000 people (quarterly annualized level) 3.01 2.81 2.60 2.57 2.33
           
BANKING TRENDS
General Information Q2-09 Q1-09 Q2-08 2008 2007
Institutions (#) 226 229 242 232 246
Total Assets (in millions) 410,574 418,282 437,002 414,277 478,759
New Institutions (# < 3 years) 9 9 16 11 16
Subchapter S Institutions 3 3 3 3 3
           
Asset Quality Q2-09 Q1-09 Q2-08 2008 2007
Past-Due and Nonaccrual Loans / Total Loans (median %) 2.32 2.23 1.60 2.01 1.54
Noncurrent Loans / Total Loans (median %) 1.19 0.97 0.64 0.81 0.60
ALLL/Total Loans (median %) 1.08 1.06 0.99 1.06 0.99
ALLL/Noncurrent Loans (median multiple) 0.82 0.94 1.16 1.06 1.37
Net Loan Losses / Total Loans (median %) 0.06 0.05 0.02 0.08 0.04
           
Capital / Earnings Q2-09 Q1-09 Q2-08 2008 2007
Tier 1 Leverage (median %) 9.00 9.05 9.44 9.18 9.80
Return on Assets (median %) 0.47 0.58 0.63 0.46 0.56
Pretax Return on Assets (median %) 0.60 0.72 0.82 0.61 0.73
Net Interest Margin (median %) 3.25 3.23 3.29 3.30 3.16
Yield on Earning Assets (median %) 5.36 5.50 5.91 5.91 6.23
Cost of Funding Earning Assets (median %) 2.14 2.30 2.69 2.67 3.19
Provisions to Avg. Assets (median %) 0.16 0.15 0.09 0.17 0.08
Noninterest Income to Avg. Assets (median %) 0.46 0.41 0.44 0.44 0.46
Overhead to Avg. Assets (median %) 2.79 2.60 2.59 2.64 2.64
           
Liquidity / Sensitivity Q2-09 Q1-09 Q2-08 2008 2007
Net Loans to Assets (median %) 67.8 67.9 68.2 69.6 66.2
Noncore Funding to Assets (median %) 23.8 24.4 23.4 24.8 22.9
Long-term Assets to Assets (median %, call filers) 38.5 38.4 40.0 39.8 39.5
Brokered Deposits (number of institutions) 79 82 72 81 70
  Brokered Deposits to Assets (median % for those above) 2.8 2.8 2.1 2.8 1.8
           
Loan Concentrations (median % of Total Risk-Based Capital) Q2-09 Q1-09 Q2-08 2008 2007
Commercial and Industrial 49.4 50.9 48.8 51.4 50.1
Commercial Real Estate 205.5 194.7 175.9 192.4 171.5
  Construction & Development 21.0 21.6 23.6 22.8 21.1
  Multifamily Residential Real Estate 12.0 10.8 8.7 10.4 7.8
  Nonresidential Real Estate 152.8 143.7 127.7 141.7 121.3
Residential Real Estate 293.6 301.9 290.2 307.5 291.8
Consumer 13.9 14.0 13.1 13.7 13.6
Agriculture 0.9 1.1 0.9 1.1 0.9
           
BANKING PROFILE
Largest Deposit Markets (from 2008 Summary of Deposits) Institutions in Market Deposits ($ millions)       Asset Distribution Institutions
New York-Northern New Jersey-Long Island, NY-NJ-PA 243 815,795   < $100 million 47 (20.8% )
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 162 277,051   $100 million to $250 million 58 (25.7% )
Pittsburgh, PA 60 70,876   $250 million to $1 billion 87 (38.5% )
Allentown-Bethlehem-Easton, PA-NJ 34 13,270   $1 billion to $10 billion 30 (13.3% )
Scranton--Wilkes-Barre, PA 26 10,189   > $10 billion 4 (1.8% )
           
 
insurance-research@fdic.gov

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General