| Insurance Fund Reserve Ratios Percent of Insured Deposits | ||
| Year | BIF | SAIF |
|---|---|---|
| 12/2000 | 1.35 | 1.43 |
| 12/2001 | 1.26 | 1.36 |
| 3/02 | 1.23 | 1.36 |
| 6/02 | 1.25 | 1.38 |
| 9/02 | 1.25 | 1.38 |
| 12/02 | 1.27 | 1.37 |
| 3/03 | 1.28 | 1.37 |
| 6/03 | 1.29 | 1.39 |
| 9/03 | 1.31 | 1.40 |
12/03 |
1.32 |
1.37 |
3/04 |
1.32 |
1.36 |
6/04 |
1.31 |
1.34 |
9/04 |
1.32 |
1.33 |