Skip Header

Federal Deposit
Insurance Corporation

Each depositor insured to at least $250,000 per insured bank



Home > About FDIC > Financial Reports > 2002 Annual Report




2002 Annual Report

 
V. Appendix A
 

Key Statistics

 
Recoveries and Losses by the Bank insurance Fund on Disbursements for the Protection of Depositors, 1934 through 2002
Dollars in Thousands
All Cases 1 Deposit Payoff Cases 2
Year Number
of Banks
Disburse-
ments
Recoveries Estimated Additional Recoveries Estimated
Losses
Number of Banks Disburse-
ments
Recoveries Estimated Additional Recoveries Estimated
Losses
Total 2,221 110,418,984 71,313,524 497,813 38,607,647 608 16,144,064 11,018,429 308,556 4,817,079
2002 10 2,031,006 941,288 461,419 628,299 5 1,586,551 789,550 308,501 488,500
2001 3 48,676 40,165 3,016 5,495 0 0 0 0 0
2000 6 268,730 228,911 3,824 35,995 0 0 0 0 0
1999 7 1,244,453 403,677 11,048 829,728 0 0 0 0 0
1998 3 286,597 53,152 5,966 227,479 0 0 0 0 0
1997 1 25,546 20,520 0 5,026 0 0 0 0 0
1996 5 169,386 130,736 0 38,650 0 0 0 0 0
1995 6 609,045 524,528 58 84,459 0 0 0 0 0
1994 13 1,224,769 1,045,691 32 179,046 0 0 0 0 0
1993 41 1,797,302 1,150,918 313 646,071 5 261,203 159,268 0 101,935
1992 122 14,172,884 10,495,954 1,711 3,675,219 25 1,890,869 1,398,731 0 492,138
1991 127 21,412,652 15,271,553 4,965 6,136,134 21 1,468,407 1,000,733 0 467,674
1990 169 10,816,602 8,028,290 1,978 2,786,334 20 2,182,583 1,648,969 0 533,614
1989 207 11,445,829 5,243,600 3,428 6,198,801 32 2,116,556 1,262,140 0 854,416
1988 280 12,163,006 5,246,912 0 6,916,094 36 1,252,160 822,612 0 429,548
1987 203 5,037,871 3,015,050 55 2,022,766 51 2,103,792 1,400,945 55 702,792
1986 145 4,790,969 3,015,252 0 1,775,717 40 1,155,981 739,659 0 416,322
1985 120 2,920,687 1,913,452 0 1,007,235 29 523,789 411,175 0 112,614
1984 80 7,696,215 6,056,061 0 1,640,154 16 791,838 699,483 0 92,355
1983 48 3,807,082 2,400,044 0 1,407,038 9 148,423 122,484 0 25,939
1982 42 2,275,150 1,106,579 0 1,168,571 7 277,240 206,247 0 70,993
1981 10 888,999 107,221 0 781,778 2 35,736 34,598 0 1,138
1980 11 152,355 121,675 0 30,680 3 13,732 11,427 0 2,305
1979 10 90,489 74,372 0 16,117 3 9,936 9,003 0 933
1978 7 548,568 512,927 0 35,641 1 817 613 0 204
1977 6 26,650 20,654 0 5,996 0 0 0 0 0
1976 17 599,397 561,532 0 37,865 3 11,416 9,660 0 1,756
1975 13 332,046 292,431 0 39,615 3 25,918 25,849 0 69
1974 5 2,403,277 2,259,633 0 143,644 0 0 0 0 0
1973 6 435,238 368,852 0 66,386 3 16,771 16,771 0 0
1972 2 16,189 14,501 0 1,688 1 16,189 14,501 0 1,688
1971 7 171,646 171,430 0 216 5 53,767 53,574 0 193
1970 7 51,566 51,294 0 272 4 29,265 28,993 0 272
1969 9 42,072 41,910 0 162 4 7,596 7,513 0 83
1968 3 6,476 6,464 0 12 0 0 0 0 0
1967 4 8,097 7,087 0 1,010 4 8,097 7,087 0 1,010
1966 7 10,020 9,541 0 479 1 735 735 0 0
1965 5 11,479 10,816 0 663 3 10,908 10,391 0 517
1964 7 13,712 12,171 0 1,541 7 13,712 12,171 0 1,541
1963 2 19,172 18,886 0 286 2 19,172 18,886 0 286
1962 0 0 0 0 0 0 0 0 0 0
1961 5 6,201 4,700 0 1,501 5 6,201 4,700 0 1,501
1960 1 4,765 4,765 0 0 1 4,765 4,765 0 0
1959 3 1,835 1,738 0 97 3 1,835 1,738 0 97
1958 4 3,051 3,023 0 28 3 2,796 2,768 0 28
1957 1 1,031 1,031 0 0 1 1,031 1,031 0 0
1956 2 3,499 3,286 0 213 1 2,795 2,582 0 213
1955 5 7,315 7,085 0 230 4 4,438 4,208 0 230
1954 2 1,029 771 0 258 0 0 0 0 0
1953 2 5,359 5,359 0 0 0 0 0 0 0
1952 3 1,525 733 0 792 0 0 0 0 0
1951 2 1,986 1,986 0 0 0 0 0 0 0
1950 4 4,404 3,019 0 1,385 0 0 0 0 0
1949 4 2,685 2,316 0 369 0 0 0 0 0
1948 3 3,150 2,509 0 641 0 0 0 0 0
1947 5 2,038 1,979 0 59 0 0 0 0 0
1946 1 274 274 0 0 0 0 0 0 0
1945 1 1,845 1,845 0 0 0 0 0 0 0
1944 2 1,532 1,492 0 40 1 404 364 0 40
1943 5 7,230 7,107 0 123 4 5,500 5,377 0 123
1942 20 11,684 10,996 0 688 6 1,612 1,320 0 292
1941 15 25,061 24,470 0 591 8 12,278 12,065 0 213
1940 43 87,899 84,103 0 3,796 19 4,895 4,313 0 582
1939 60 81,828 74,676 0 7,152 32 26,196 20,399 0 5,797
1938 74 34,394 31,969 0 2,425 50 9,092 7,908 0 1,184
1937 75 20,204 16,532 0 3,672 50 12,365 9,718 0 2,647
1936 69 15,206 12,873 0 2,333 42 7,735 6,397 0 1,338
1935 25 9,108 6,423 0 2,685 24 6,026 4,274 0 1,752
1934 9 941 734 0 207 9 941 734 0 207

1 Totals do not include dollar amounts for the five open bank assistance transactions between 1971 and 1980. Excludes eight transactions prior to 1962 that required no disbursements. Also, disbursements, recoveries, and estimated additional recoveries do not include working capital advances to and repayments by receiverships.

2 Includes insured deposit transfer cases.

Note: Beginning with the 1997 Annual Report the number of banks in the Assistance Transactions column for 1988 was changed from 21 to 80 and the number of banks in the All Cases column was changed from 221 to 280 to reflect that one assistance transaction encompassed 60 institutions. Also, certain 1982, 1983, 1989 and 1992 resolutions previously reported in either the Deposit Payoff or Deposit Assumption categories were reclassified.


(Continued on next page)



PREVIOUS | NEXT | CONTENTS | FDIC HOME
Last Updated 03/31/2003 communications@fdic.gov

Skip Footer back to content